There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master math skills in 4th grade!
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
This course covers the mathematical concepts and skills for students in the 4th grade. Topics include addition, subtraction, multiplication, division, fractions, decimals, geometry, and more.
Key Highlights:
What you will learn:
Animated Video Lectures | |||
Start Here! | |||
Addition and Subtraction | |||
Introduction | |||
Objectives | |||
Addtion Facts | |||
Subtraction Facts | |||
Horizontel Addtion Without Carrying | |||
Horizontel Addtion Without Carrying | |||
Horizontel Subtraction Without Borrowing | |||
Horizontel Subtraction Without Borrowing | |||
Summary | |||
Areas and Perimeter | |||
Introduction | |||
Objectives | |||
Area | |||
Finding Area by Counting Number of Square Blocks 1:00 | |||
Finding Area When Length and Breadth are Given | |||
Finding Area Using Geoboard 1:00 | |||
Parimeter | |||
Finding Parimeter 1:00 | |||
Summary | |||
Data handling | |||
Introduction | |||
Objectives | |||
Organizing Tables | |||
Tally Marks | |||
Bar Graphs | |||
Summary | |||
Division | |||
Introduction | |||
Objectives | |||
Objectives | |||
Division facts I | |||
Division facts II | |||
Division Symbols | |||
Division by Grouping | |||
Division using Multiplication Facts | |||
Division by Multiples of 10 1:00 | |||
Division by One - Digit Number 1:00 | |||
Division by Two- Digit Number | |||
Estimation | |||
Summary | |||
Fractions | |||
Introduction | |||
Objectives | |||
Part of a Whole I | |||
Know Your Fraction | |||
Summary | |||
Geometry | |||
Introduction | |||
Objectives | |||
Line, Line Segment and ray | |||
Measuring Line Segment | |||
Circles | |||
Making a Circles | |||
Tilling or Tessellating Shapes | |||
Nets Making of Cube and Cuboids | |||
Reflection | |||
Slide, Flip and Turn 1:00 | |||
Plan, Elevation and Side View | |||
Summary | |||
Summary | |||
Summary | |||
Metric Systems | |||
Introduction | |||
Objectives | |||
Metric Measures | |||
Conversion of Metres into Centimetres | |||
Addtion With Centimetres | |||
Subtraction With Centimetres | |||
Conversion of Kilograms info Grams | |||
Addtion With Conversion | |||
Subtraction With Conversion | |||
Conversion of Liter to Millitre | |||
Addtion and Subtraction With Conversion | |||
Summary | |||
Summary | |||
Money | |||
Introduction | |||
Objectives | |||
Conversion of Rupees and paisa | |||
Convert Paisa into Rupees | |||
Adding Rupees and Paisa | |||
Simple Subtraction of Rupees and Paisa | |||
Multiple Cost | |||
Estimation of Cost 1:00 | |||
Summary | |||
Multiplication | |||
Introduction | |||
Objectives | |||
Multiplication Facts I | |||
Multiplication Facts II | |||
Multiplication Mentally I | |||
Multiplication Table | |||
Example | |||
Multiplication By 2 and 3 Digit Number 1:00 | |||
Multiplication Algorithm 1:00 | |||
Summary | |||
Numbering systems | |||
Introduction | |||
Objectives | |||
Objectives | |||
Indian Number System | |||
International Number System 1:00 | |||
Numbers on Abacus | |||
Numbers on Abcus | |||
Expanded Form 1:00 | |||
Place Values | |||
Numbers in Words to Figures | |||
Larger & Smaller Numbers 1:00 | |||
Ascending and Descending Order 1:00 | |||
Skip Cunting 1:00 | |||
Summary | |||
Summary | |||
Patterns | |||
DH_001 E | |||
DH_002 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E 2:00 | |||
DH_010 E 1:00 | |||
DH_011 E | |||
Roman Numerals | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
Time | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E | |||
DH_019 E | |||
DH_020 E | |||
Interactive Digital Games | |||
Start Here! | |||
Shapes Around Us | |||
practice | |||
Hide and Seek | |||
practice | |||
Pattern Around Us | |||
practice | |||
Thousands Around Us | |||
practice | |||
Sharing and Measuring | |||
practice |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :