There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Empower your child's mathematical journey with our Class -6 Mathematics course!
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
The Class -6 Mathematics course is designed to build a strong foundation of mathematical concepts for students in the 6th grade. The course covers a wide range of topics including arithmetic, geometry, fractions, decimals, and more, helping students develop essential problem-solving skills and critical thinking abilities.
Key Highlights:
What you will learn:
Animated Video Lectures | |||
Start Here! | |||
Addition and Subtraction of Fractions | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E 2:00 | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
Algebra | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E 2:00 | |||
DH_013 E 3:00 | |||
DH_014 E | |||
DH_015 e | |||
Applications of Decimals | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E 1:00 | |||
Area | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
Basic Geometrical Ideas | |||
DH_001 E | |||
DH_002 e | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
Data Handling | |||
DH_001 E 1:00 | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E 1:00 | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
Divisibility Rules | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E 1:00 | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
Factors and Multiples | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
Fraction | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
Integer | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E 1:00 | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E | |||
Knowing Our Numbers | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E 1:00 | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E | |||
Perimeter | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
Playing with Numbers | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 3:00 | |||
DH_004 E 2:00 | |||
DH_005 E 3:00 | |||
DH_006 E | |||
DH_007 E 3:00 | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
Practical Geometry | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E 1:00 | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E | |||
DH_018 E | |||
DH_019 E | |||
DH_020 E | |||
Ratio and Proportions | |||
DH_001 E 1:00 | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E 1:00 | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 | |||
Symmetry | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
Understanding Decimals | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E 1:00 | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_012 E | |||
DH_013 E | |||
Understanding Elementary Shapes | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E 1:00 | |||
DH_016 E | |||
DH_017 E | |||
DH_018 E | |||
DH_019 E | |||
DH_020 E | |||
DH_021 E | |||
DH_022 E | |||
DH_023 E | |||
DH_024 E | |||
DH_025 E | |||
DH_026 E | |||
DH_027 E | |||
DH_028 E | |||
DH_029 E | |||
DH_030 E | |||
DH_031 E | |||
DH_032 E | |||
DH_033 E | |||
Whole Numbers | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
Interactive Digital Games | |||
Start Here! | |||
PATTERNS IN MATHEMATICS | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
LINES AND ANGLES | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
NUMBER PLAY | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :