There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Embark on an exciting scientific journey with Class 6 Science!
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
The Class 6 Science course is designed to introduce students to the fundamental concepts of science at a elementary level. Through engaging lessons and interactive activities, students will explore various scientific topics including basic physics, chemistry, and biology concepts. The course aims to foster a love for science and develop critical thinking skills in students.
Key Highlights:
What you will learn:
Animated Video Lectures | |||
Start Here! | |||
Air | |||
Introduction | |||
Objectives | |||
Properties of Air | |||
Properties of Air 1:00 | |||
Components of Air | |||
Importance of Components of Air | |||
Self Assessment | |||
Air in Soil | |||
Air Pollution | |||
Wind Power | |||
Summary | |||
Air and its Pollution | |||
Introduction | |||
Objectrives | |||
Earth's Atmosphere | |||
Air in Water 1:00 | |||
Air in Soil | |||
Refilling of Oxygen in the Atmosphere | |||
What if The Refillingis not up to the Mark? | |||
Air-Pollution - Its Reasons and Effects | |||
Prevention of Air Pollution : | |||
Assessment | |||
Summary | |||
Air Around Us | |||
Introduction | |||
Objectives | |||
What is Air ? | |||
Properties of Air 2:00 | |||
Composition of Air | |||
Air is a Mixture | |||
Self - Assessment | |||
Summary | |||
Body Movements | |||
Introduction | |||
Objectives | |||
Bodyb Movement | |||
The Human Body and its Movement | |||
Types of Joints | |||
Ball and Socket Joint | |||
Pivotal Joint | |||
Hinge Joints | |||
Fixed Joints | |||
Self Assessment | |||
Cartilage | |||
Muscles and Their Functions | |||
Movement in Earthworm | |||
Movement in Cockroach | |||
Movement in Bird | |||
Movement in Fish | |||
Movement in Snake | |||
Self - Assessment | |||
Summary | |||
Summary | |||
Changes Around Us | |||
Introduction | |||
Objectives | |||
Reversible Changes | |||
Irreversible Changes | |||
Expansion | |||
Evaporation | |||
Mixing Substances | |||
Summary | |||
Characteristics of Living Organisms | |||
Introduction | |||
Objectives | |||
Living Organisms | |||
Cell Organisation | |||
Nutrition and Movement | |||
Response to stimuli | |||
Respiration | |||
Reproudction | |||
Summary | |||
Components of Food | |||
Introduction | |||
Objectives | |||
Objectives | |||
What is Food ? | |||
Components of Food | |||
Carbohydrates | |||
Proteins | |||
Carbohydrates | |||
Vitamins | |||
Minerals | |||
Dietary Fibres | |||
Water | |||
Balanced Diet | |||
Difeciency Diseases | |||
Summary | |||
Summary | |||
Electric Circuits | |||
Introduction | |||
Objectives | |||
Electric Circuit | |||
Electric Circuit | |||
Electric Circuit | |||
Closed and Open Circuit | |||
Electric Switch | |||
Summary | |||
Electricity | |||
Introduction | |||
Objectives | |||
Electricity | |||
Static Electricity | |||
Positive and Negative Charges | |||
Positive and Negative Charges | |||
Electric Current | |||
Electric Cell | |||
Electric Current 1:00 | |||
Electricity | |||
Summary | |||
Summary | |||
Fibre to Fabric | |||
Introduction | |||
Objectives | |||
History of Fabric | |||
Fibre | |||
Natural Fibres | |||
Artificial Fibres | |||
Some Plant Fibres | |||
Making of Fabric From Fibre | |||
Making of Yarn: Ginning and Spinning of Cotton | |||
Making of Fabric From Yarn | |||
Knitting | |||
Summary | |||
Summary | |||
Food Where does it comes from | |||
Objectives | |||
Variety of Food | |||
Food Materials and thier Sources | |||
Where Food Comes From? | |||
Plant Parts and Animal Product as Food | |||
Self Assessment | |||
Plant Parts and Animal Product as Food | |||
What do Animals | |||
Summary | |||
Fun with Magnets | |||
Introduction | |||
Objectives | |||
History of Magnets | |||
Origin of Magnets | |||
Types of Materials | |||
Poles of a Magnet | |||
Finding the Right Directions | |||
Making Your Omn Magnet | |||
Attraction and Repulsion | |||
Taking Care of Magnets | |||
Summary | |||
Garbage In Garbage Out | |||
Imntroduction | |||
Objectives | |||
Biodegradable and non - Biodegradable Waste | |||
Methods of Waste Disposal | |||
Compost | |||
Vermicompost | |||
Recycling of Paper 1:00 | |||
Disposal of non biodegradable Waste | |||
Plastic a Harmful Waste | |||
Plastic a Harmful Waste | |||
Summary | |||
Getting to know plants | |||
Introduction | |||
Objectives | |||
Types of Plants | |||
Parts of a Plant | |||
Root | |||
Activity to demonstrate the Importance | |||
Stem | |||
Functions | |||
Activity to Demonstrate that stem Conducts Water | |||
Summary | |||
Leaf and Flower in a Plant | |||
Introduction | |||
Objectives | |||
Structure of a Leaf 1:00 | |||
Transpiration | |||
Photosynthesis | |||
Chloroplast and Chlorophy | |||
Flower | |||
Flower | |||
Summary | |||
Light Shadows and Reflection | |||
Introduction | |||
Objectives | |||
What is Light? | |||
How Does Light Travel? | |||
Formation of Shadow 1:00 | |||
Characteristics of Shadows | |||
Pinhole Camera 1:00 | |||
Reflection | |||
Summary | |||
Summary | |||
Living Organisms and their surroundings | |||
Introduction | |||
Objectives | |||
What is Habitat ? | |||
Types of Habitat? | |||
Adptation | |||
Exploring Desert 1:00 | |||
Discovering Mountains | |||
Exploring Aquatic Animals | |||
Exploring Aquatic Plants | |||
Adaptations in frog | |||
Assessment | |||
Summary | |||
Summary | |||
Motion and Measurement of Distances | |||
Introduction | |||
Objectives | |||
Modes of Transport | |||
Introduction to Measurement | |||
Units of Measurement | |||
Measuring Length | |||
Measuring Length of Curved Line | |||
Types of Motions | |||
Summary | |||
Summary | |||
Properties of Matter | |||
Introduction | |||
Objectives | |||
Hardness of Matter | |||
Solubility of Matter in Water 1:00 | |||
Self Assessment | |||
Floatability | |||
Transparency of Matter | |||
Spaqueness of Mater | |||
Summary | |||
Separation of substances-I | |||
Introduction 1:00 | |||
Objectives | |||
Need for Separating The Components of a Mixture 1:00 | |||
Methods of Separation | |||
Hand Picking | |||
Methods of Separation : Churning | |||
Methods of Separation: Threshing | |||
Methods of Separation Winnowng | |||
Methods of Separation : Sieving | |||
Summary | |||
Summary | |||
Separation of substances-II | |||
Introduction | |||
Objectives | |||
Methods of Separation : Sedimentation and Decantation | |||
Methods of Separation: Filtration 1:00 | |||
Separation | |||
Evaporation and Condensation 1:00 | |||
Dissolving Property of Water | |||
Unsaturated Solution and Saturated Solution | |||
Effect of Heat on Saturated Solution | |||
Summary | |||
Summary | |||
Sorting material into groups | |||
Introduction | |||
Objectives | |||
Object Around Us | |||
Object Around Us | |||
Sorting Objects According to Shape | |||
Sorting Objects According to Raw Material | |||
Sorting Objects According to State | |||
Need For Sorting Materials | |||
Summary | |||
Water | |||
Introduction | |||
OIbjectives | |||
General Facts about Water | |||
Properties of Water | |||
Uses of Water 1:00 | |||
General Facts about Water | |||
How Does Water Move Around? | |||
Water Cycle 1:00 | |||
Summary | |||
Water- Floods and Draught | |||
Introduction | |||
Objectives | |||
Where Does The Water From The Rain Go ? | |||
Ground Water | |||
What Happens When it Rains Heavily? | |||
What Happens When it Rains Heavily | |||
No Rain For a Long Period Causes Drought | |||
Water Should Be Used Wisely | |||
Rainwater Harvesting | |||
Summary | |||
Interactive Digital Games | |||
Start Here! | |||
Chapter 1. The Wonderful World of Science | |||
practice | |||
Chapter 2. Diversity in the Living World | |||
practice | |||
Chapter 3. Mindful Eating A Path to a Healthy Body | |||
practice | |||
Chapter 4 | |||
Drop Down | |||
Fill In The Blanks | |||
Match The Coloum | |||
MCQ | |||
True False | |||
Chapter 5 | |||
Drag & Drop | |||
Drop Down | |||
Fill in The Blanks | |||
MCQ | |||
True False | |||
Chapter 6 | |||
Drag & Drop | |||
Drop Down | |||
Fill in The Blanks | |||
MCQ | |||
True False | |||
Chapter 7 | |||
Drop Down | |||
Fill in The Blanks | |||
Drag & Drop | |||
MCQ | |||
True False | |||
Chapter 8 | |||
Drop Down | |||
Fill In The Blanks | |||
Drag & Drop | |||
MCQ | |||
True False | |||
Chapter 9 | |||
Drop Down | |||
Fill in the Blanks | |||
Drag & Drop | |||
MCQ | |||
True False | |||
Chapter 10 | |||
Drop Down | |||
Fill in The Blanks | |||
Drag & Drop | |||
MCQ | |||
True False | |||
Chapter 11 Nature’s Treasures | |||
Drop Down | |||
Fill in the blanks | |||
Match The Coloum | |||
MCQ | |||
True False | |||
Chapter 12 “Beyond Earth” | |||
Drop Down | |||
Fill In The Blanks | |||
Match The Coloum | |||
MCQ | |||
True False |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :