There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Explore the world of numbers and shapes in this comprehensive 7th-grade math course.
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
The Class 7 Mathematics course covers essential mathematical concepts and skills for students in the 7th grade. Topics include arithmetic, algebra, geometry, statistics, and more, providing a solid foundation for further studies in mathematics.
Key Highlights:
What you will learn:
Animated Video Lectures | |||
Start Here! | |||
Algebraic Expressions | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVES | |||
DH_003 E VARIABLES AND CONSTANTS | |||
DH_004 E FORMATION OF EXPRESSIONS | |||
DH_005 E TERMS OF EXPRESSIONS | |||
DH_006 E FACTORS OF A TERM | |||
DH_007 E COFFICIENT | |||
DH_008 E | |||
DH_009 E VARIABLE AND CONSTANTS 2 | |||
DH_010 E POLYNOMIALS | |||
DH_011 E | |||
DH_012 E ADDITION AND SUBTRACTION OF ALGEBRAIC EXPRESSIONS | |||
DH_013 E PRACTICE QUESTIONS | |||
DH_014 E FIND THE VALUE OF AN EXPRESSION | |||
DH_015 E | |||
DH_016 E SUMMARY I | |||
DH_017 E SUMMARY II | |||
Comparing Quantities | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVES | |||
DH_003 E COMPARISON OF QUANTITY | |||
DH_004 E PERCENTAGE | |||
DH_005 E | |||
DH_007 E CONVERSION OF PERCENTAGE | |||
DH_008 E | |||
DH_009 E USAGE OF PERCENTAGE | |||
DH_010 E INCREASE DECREASE | |||
DH_011 E PROFIT LOSS | |||
DH_012 E SIMPLE INTREST | |||
DH_013 E | |||
DH_014 E SUMMARY | |||
Congruence of Triangles | |||
DH_001 E INTRODUCTION | |||
DH_002 E OBJECTIVES | |||
DH_003 E CONGURENCE 1:00 | |||
DH_004 E | |||
DH_005 E CONGURENCE OF TRIANGLES 1:00 | |||
DH_006 E SSS CRITERIAN OF CONGURENCE | |||
DH_007 E SAS CRITERIAN OF CONGURENCE | |||
DH_008 E ASA CRITERIAN OF CONGURENCE | |||
DH_009 E RHS CRITERIAN OF CONGURENCE 1:00 | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E SUMMARY I | |||
DH_013 E SUMMARY II | |||
Data handling | |||
DH_002 E OBJECTIVES | |||
DH_003 E COLLECTION OF DATA | |||
DH_005 E REPRESENTATIVE VALUES 1:00 | |||
DH_006 E ARITHMETIC MEAN | |||
DH_007 E CALULATION OF RANGE | |||
DH_008 E RANGE | |||
DH_009 E CALCULATION OF RANGE | |||
DH_010 E | |||
DH_011 E CALCULATION OF MODE | |||
DH_012 E CALCULATION OF MODE | |||
DH_013 E MEDIAN | |||
DH_014 E CALCULATION OF MEDIAN | |||
DH_015 E | |||
DH_016 E SUMMARY | |||
Decimals | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVE | |||
DH_003 E DECIMAL NUMBERS | |||
DH_004 E COMPARISION OF DECIMAL NUMBERS | |||
DH_005 E ADDITION AND SUBTRACTION OF DECIMAL NUMBERS 1:00 | |||
DH_006 E MULTIPLICATION OF DECINAL NUMBERS 1:00 | |||
DH_007 E MULTIPLICATION OF DECINAL NUMBERS | |||
DH_008 E MULTIPLICATION OF 10,100,1000 | |||
DH_009 E DIVISON BY 10,100,1000 | |||
DH_010 E DICIVISION BY WHOLE NUMBER 1:00 | |||
DH_011 E DIVISION BY ANOTHER DECIMAL NUMBER 1:00 | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E SUMMARY I | |||
DH_015 E SUMMARY II | |||
Exponents and Powers | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVE | |||
DH_003 E EXPONENTIAL FORM 1:00 | |||
DH_004 E CONVERSIONS AND COMPARISIONS 3:00 | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E LAWS OF EXPONENTS | |||
DH_008 E MULTIPLICATION DIVISION OF NUMBER WITH SAME BASE DIFF EXPONENTS | |||
DH_009 E MULTIPLICATION DIVISION OF NUMBER WITH SAME EXPONENTS DIFF BASE | |||
DH_010 E RAISING OF EXPONENTIAL NUMBERS TO POWERS 1:00 | |||
DH_011 E RAISING A NUMBER TO POWER ZERO | |||
DH_012 E STANDARD FORM 1:00 | |||
DH_013 E | |||
DH_014 E SUMMARY | |||
Fractions | |||
DH_001 E INTRODUCTION | |||
DH_002 E LARNING OBJECTIVE | |||
DH_003 E PROPER IMPROPER AND MIXED FRACTIONS 1:00 | |||
DH_004 E ADDITION OF FRACTIONS 1:00 | |||
DH_005 E SUBTRACTION OF FRACTIONS | |||
DH_006 E MULTIPLICATION OF FRACTIONS | |||
DH_007 E MULTIPLICATION OF FRACTION WITH WHOLE NUMBER | |||
DH_008 E MULTIPLICATION OF FRACTION WITH WHOLE NUMBER | |||
DH_009 E MULTIPLICATION OF FRACTION BY FRACTION | |||
DH_010 E MULTIPLICATION OF FRACTION BY FRACTION | |||
DH_011 E DIVISIO OF WHOLE NUMBER BY FRACTION | |||
DH_012 E DIVISION OF FRACTION BY WHOLE NUMBER 1:00 | |||
DH_013 E DIVISION OF FRACTION BY ANOTHER FRACTION | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E SUMMARY I | |||
DH_017 E SUMMARY II | |||
Integers | |||
DH_001 E INTRODUCTION | |||
DH_002 E LARNING OBJECTIVES | |||
DH_003 E PROPERTIES OF INTEGER 1:00 | |||
DH_004 E PROPERTIES OF INTEGER | |||
DH_005 E PROPERTIES OF INTEGER 1:00 | |||
DH_006 E ADDITIVE IDENTITY | |||
DH_008 E MULTIPLICATION OF INTEGERS | |||
DH_009 E MULTIPLICATION OF TWO NEGATIVE INTEGERS | |||
DH_010 E MULTIPLICATION OF THREE OR MORE NEGATIVE INTEGERS | |||
DH_011 E MULTIPLICATION OF THREE OR MORE NEGATIVE INTEGERS | |||
DH_012 E | |||
DH_013 E PROPERTIES OF MULTIPLICATION OF INTEGERS | |||
DH_014 E MULTIPLICATION BY ZERO 1:00 | |||
DH_015 E ASSOCIATIVE AND DISTRIBUTIVE PROPERTIES 1:00 | |||
DH_016 E | |||
DH_017 E DIVISION 1:00 | |||
DH_018 E PROPERTIES OF DIVISION | |||
DH_019 E SUMMARY I | |||
DH_020 E SUMMARY I | |||
DH_021 E SUMMARY III | |||
Lines and Angles | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVES | |||
DH_004 E RELATED ANGLES | |||
DH_005 E | |||
DH_006 E INTERSECTING LINES | |||
DH_007 E TRANSVERSAL | |||
DH_008 E ANGLE MADE BY TRANSVERSAL | |||
DH_009 E TRANSVERSAL OF PARALLEL LINES | |||
DH_010 E | |||
DH_011 E PARALLEL LINES | |||
DH_012 E | |||
DH_013 E SUMMARY | |||
Perimeter and Area | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVES | |||
DH_003 E PERIMETERS OF SQUARE AND REACTAGLES | |||
DH_004 E AREA OF SUARES AND REACTNGLES | |||
DH_005 E | |||
DH_006 E TRIANGLE | |||
DH_007 E PARALLELOGRAM | |||
DH_008 E | |||
DH_009 E CIRCLES 1:00 | |||
DH_010 E UNIT CONVERSIONS | |||
DH_012 E SUMMARY | |||
DH_013 E SUMMARY II | |||
Practical Geometry | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVE | |||
DH_003 E CONSTRUCTION OF PARALLEL LINES 1:00 | |||
DH_004 E CONSTRUCTION OF TRIANGLES | |||
DH_005 E SSS CRITERION | |||
DH_006 E SAS CRITERION | |||
DH_007 E ASA CRITERION | |||
DH_008 E RHS CRITERION | |||
DH_009 E | |||
DH_010 E SUMMARY | |||
Rational Numbers | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVE | |||
DH_003 E DEFINITION OF RATIONAL NUMBERS 1:00 | |||
DH_004 E NUMERATOR AND DENOMINATOR | |||
DH_005 E EQUIVALENT RATIONAL NUMBERS | |||
DH_006 E | |||
DH_007 E POSITIVE AND NEGATIVE RATIONAL NUMBERS | |||
DH_008 ESTANDARD FORM 1:00 | |||
DH_009 E COMPARISION | |||
DH_010 E | |||
DH_011 E ADDITION | |||
DH_012 E SUBTRACTION | |||
DH_013 E DIVISION | |||
DH_014 E | |||
DH_015 E SUMMARY I | |||
DH_016 E SUMMARY II | |||
DH_017 E SUMMARY III | |||
Simple Equations | |||
DH_001 E INTRODUCTION | |||
DH_002 E LEARNING OBJECTIVE | |||
DH_003 E SETTING AN EQUATION 1:00 | |||
DH_004 E EQUATION I | |||
DH_005 E EQUATION II | |||
DH_006 E | |||
DH_007 E SOLVING AN EQUATION | |||
DH_008 E EXAMPLES | |||
DH_009 E FACE EDGES VERTICES | |||
DH_010 E | |||
DH_011 E EXAMPLE | |||
DH_012 E | |||
DH_013 E 1:00 | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
Symmetry | |||
DH_001 E | |||
DH_002 e | |||
DH_003 e | |||
DH_004 E | |||
DH_005 E 1:00 | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
The Triangle and its Properties | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E 1:00 | |||
DH_011 E | |||
DH_012 E 2:00 | |||
DH_013 E 1:00 | |||
Visualising Solid Shapes | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E (2) | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
Interactive Digital Games | |||
Start Here! | |||
LARGE NUMBERS AROUND US | |||
Drop Down | |||
Fill In The Blanks | |||
Match the Columns | |||
Multiple Choice Questions | |||
True False | |||
FRACTIONS AND DECIMELS | |||
Drop Down | |||
practice | |||
practice | |||
practice | |||
practice | |||
DATA HANDLING | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :