There are no items in your cart
Add More
Add More
Item Details | Price |
---|
undefined
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
Class 9 - Science is a comprehensive course that covers a wide range of scientific topics tailored for students at the ninth-grade level. The course explores various branches of science such as physics, chemistry, biology, and environmental science to provide a holistic understanding of the natural world.
Key Highlights:
What you will learn:
Animated Video Lectures | |||
Start Here! | |||
Chapter 1. | |||
ACTIVITY BOOLD CELLS DH_009 E 1:00 | |||
CONNECTIVE TISSUES DH_007 E | |||
DH_016 E | |||
DH_021 E | |||
EPITHELIAL TISSUES DH_004 E | |||
FUNCITONS OF EPITHELIAL TISSUE DH_006 E | |||
FUNCTIONS OF CONNECTIVE TISSUES DH_010 E 1:00 | |||
FUNCTIONS OF MUSCULAR TISSUES DH_013 E | |||
FUNCTIONS OF NERVOUS TISSUE DH_015 E | |||
INTRODUCTION DH_001 E | |||
LEARNING OBJECTIVE 2 DH_003 E | |||
LEARNING OBJECTIVE DH_002 E | |||
MUSCULAR TISSUES DH_011 E | |||
NERVOUS TISSUE DH_014 E | |||
SUMMARY DH_019 E | |||
TYPES OF CONNECTIVE TISSUES DH_008 E 1:00 | |||
TYPES OF EPITHELIAL TISSUES DH_005 E 2:00 | |||
TYPES OF MUSCULAR TISSUES DH_012 E 1:00 | |||
Chapter 2. | |||
ATOMICITY OF ELEMENTS DH_014 E | |||
ATOMS DH_009 E | |||
DALTON ATOMIC THEORY DH_007 E | |||
DH_012 E | |||
DH_019 E | |||
INTRODUCTION DH_001 E | |||
INTRODUCTION MOLECULE DH_002 E | |||
LAW OF CONSERVATION OF MASS DH_005 E | |||
LAW OF CONSTANT PROPORTIONS DH_006 E | |||
LAWS OF CHEMICAL COMBINATION DH_004 E | |||
MOLECULE DH_013 E | |||
MOLECULES OF COMPOUNDS DH_015 E | |||
Chapter 3. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E 1:00 | |||
DH_011 E 1:00 | |||
DH_013 E | |||
Chapter 4. | |||
CELL WALL AND ITS FUNCTIONS DH_012 E | |||
CYTOPLASM AND ITS FUNCTION DH_014 E | |||
DH_011 E | |||
DH_015 E | |||
DH_019 E | |||
DISCOVERY OF CELL DH_004 E | |||
EXTRA KNOWLEDGE DH_005 E | |||
FUNCTIONS OF PLASMA MEMBARANE DH_010 E 1:00 | |||
INTRO TO CELL 2 DH_003 E | |||
INTRODUCTION TO CELL DH_001 E | |||
LEARNING OBJECTIVES DH_002 E | |||
NUCLEUS AND ITS FUNCTION DH_013 E 1:00 | |||
PLASMA MEMBARANE AND ITS FUNCTIONS DH_008 E 1:00 | |||
PLASMA MEMBARANE AND ITS FUNCTIONS-OSMOSIS DH_009 E 1:00 | |||
SUMMARY 2 DH_017 E E | |||
SUMMARY DH_016 E | |||
TYPES OF ORGANISMS DH_006 E E 1:00 | |||
Chapter 5. | |||
ACTIVITY DH_002 E | |||
basis of classificationDH_004 E | |||
biodiversityDH_006 E 1:00 | |||
classification and evolutonDH_005 E 1:00 | |||
DH_007 E | |||
DH_019 E | |||
DH_021 E | |||
DH_026 E | |||
Division Bryophyta DH_015 E | |||
DIVISION Angiospermae DH_018 E 1:00 | |||
DIVISION Gymnosperm DH_017 E | |||
DIVISION OF Kingdom Plantae DH_013 E 1:00 | |||
Division Pteridophyta DH_016 E | |||
DIVISION THALLOPHYTA DH_014 E | |||
introduction DH_001 E 1:00 | |||
KINGDOM FUNGI DH_011 E 1:00 | |||
KINGDOM MONERA DH_009 E | |||
Kingdom Plantae DH_012 E 1:00 | |||
KINGDOM PROSTISTA DH_010 E 1:00 | |||
LEARNING OBJECTIVES DH_003 E | |||
SUMMARY 2 DH_023 E | |||
SUMMARY 3 DH_024 E | |||
SUMMARY DH_022 E | |||
the hirachy of classificationDH_008 E 1:00 | |||
Chapter 6. | |||
Class - Amphibia DH_016 E | |||
Class - Aves DH_018 E 1:00 | |||
Class - Mammalia DH_019 E 1:00 | |||
Class Pisces DH_015 E 1:00 | |||
Class - Reptilia DH_017 E 1:00 | |||
DH_006 E | |||
DH_021 E | |||
DH_022 E | |||
DH_026 e | |||
INTRODUCTION DH_001 E 2:00 | |||
LEARNING OBJECTIVES DH_002 E | |||
NOMENCLATURE DH_020 E | |||
Phylum - Annelida DH_008 E | |||
Phylum - Arthropoda DH_009 E 1:00 | |||
Phylum - Aschelminthes or nematoda DH_007 E | |||
Phylum - Chordata DH_012 E | |||
Phylum - Cnidaria (Coelenterata) DH_004 E 1:00 | |||
Phylum - Echinodermata DH_011 E 1:00 | |||
Phylum - Mollusca DH_010 E 1:00 | |||
Phylum - Platyhelminthes DH_005 E | |||
phylum Vertebrata DH_014 E 1:00 | |||
PHYLUM PORIFERA DH_003 E 1:00 | |||
SUMMARY 2 DH_024 E | |||
summary DH_023 E | |||
Chapter 7. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E 1:00 | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E | |||
DH_019 E | |||
Chapter 8. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_019 E | |||
Chapter 9. | |||
CROP PRODUCTION MANAGEMENTDH_008 E | |||
CROP PROTECTION MANAGEMENT DH_017 E | |||
CROP VARIETY IMPROVEMENTDH_006 E 1:00 | |||
CROPPING PATTERNS DH_016 E 1:00 | |||
DH_014 E | |||
DH_021 E | |||
DH_023 E | |||
DH_025 E | |||
FACTORS FOR CROP VARIETY IMPROVEMENTDH_007 E 1:00 | |||
FERTILIZERS DH_011 E 1:00 | |||
IMPROVEMENT IN CROP YIELSDH_004 E | |||
INTRODUCTION DH_001 E 2:00 | |||
LEARNING OBJECTIVES 2 DH_003 E | |||
LEARNING OBJECTIVES | |||
MANURE DH_010 E | |||
NUTRIENT MANAGEMENT DH_009 E 1:00 | |||
ORGANIC FARMING DH_012 E | |||
RABI AND KHARIF CROPSDH_005 E 1:00 | |||
STORAGE OF GRAINS DH_018 E | |||
SUMMARY 2 DH_023 | |||
SUMMARY DH_022 E | |||
Chapter 10. | |||
ANIMAL HUSBANDRY DH_003 E | |||
BEE KEEPING DH_015 E 1:00 | |||
CATTLE FARMING DH_004 E 2:00 | |||
EGG AND BROILER PRODUCTION DH_008 E 1:00 | |||
FISH PRODUCTION DH_011 E | |||
INLAND FISHERIES DH_013 E | |||
INTRODUCTIONDH_001 E | |||
LEARNING OBJECTIVES DH_002 E | |||
MARINE FISHESDH_012 E | |||
POULTRY FARMING DH_007 E | |||
SUMMARY DH_019 E 1:00 | |||
Chapter 11. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E 1:00 | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E 1:00 | |||
DH_017 E | |||
DH_018 E | |||
DH_019 E 1:00 | |||
DH_020 E | |||
DH_021 E | |||
DH_022 E 1:00 | |||
DH_023 E | |||
DH_024 E 1:00 | |||
DH_025 E | |||
DH_026 E | |||
DH_027 E | |||
DH_028 E | |||
DH_029 E | |||
DH_031 E | |||
Chapter 12. | |||
ANIMAL HUSBANDRY DH_003 E | |||
BEE KEEPING DH_015 E 1:00 | |||
CATTLE FARMING DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_009 E | |||
DH_010 E | |||
DH_014 E | |||
DH_016 E | |||
DH_017 E | |||
DH_018 E | |||
DH_021 e | |||
EGG AND BROILER PRODUCTION DH_008 E 1:00 | |||
FISH PRODUCTION DH_011 E | |||
INLAND FISHERIES DH_013 E | |||
INTRODUCTIONDH_001 E | |||
LEARNING OBJECTIVES DH_002 E | |||
MARINE FISHESDH_012 E | |||
POULTRY FARMING DH_007 E | |||
SUMMARY DH_019 E 1:00 | |||
Chapter 13. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_015 E | |||
Chapter 14. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E | |||
DH_015 E | |||
DH_017 E | |||
Chapter 15. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E 1:00 | |||
DH_007 E | |||
DH_008 E | |||
DH_009 E 1:00 | |||
DH_010 E | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E 1:00 | |||
DH_014 E | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E 1:00 | |||
DH_018 E 1:00 | |||
DH_019 E 1:00 | |||
DH_020 E | |||
DH_021 E | |||
DH_022 E | |||
Chapter 16. | |||
DH_011 E | |||
DH_017 E | |||
DH_023 E | |||
IMPORTANCE OF WATERDH_013 E | |||
OBJECTIVES DH_002 E | |||
RAIN DH_008 E 1:00 | |||
ROLE OF ATMOSPHERE DH_004 E | |||
SUMMARY DH_018 E | |||
THE BREATH OF LIFE AIR DH_003 E 1:00 | |||
WATER A WONDER LIQUID DH_012 E | |||
WATER POLLUTION DH_014 E | |||
Chapter 17. | |||
BIOGEOCHEMICAL CYCLES DH_006 E | |||
DH_005 E | |||
DH_013 E | |||
DH_014 E | |||
DH_017 E | |||
GREEN HOUSE EFFECT DH_010 E 1:00 | |||
INTRODUCTION DH_001 E | |||
MINERAL RICHES IN THE SOIL DH_003 E 2:00 | |||
OBJETIVES DH_002 E | |||
OXYGEN CYCLE DH_011 E | |||
SUMMARY DH_015 e | |||
THE CARBON CYCLE DH_009 E 1:00 | |||
THE NITROGEN CYCLE DH_008 E | |||
THE WATER CYCLE DH_007 E 1:00 | |||
TYPES OF SOIL AND SOIL POLLUTION DH_004 E | |||
Chapter 18. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E 1:00 | |||
DH_004 E 1:00 | |||
DH_005 E | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E 1:00 | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E 2:00 | |||
DH_014 E 1:00 | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E 1:00 | |||
DH_018 E | |||
DH_019 E 1:00 | |||
DH_020 E 1:00 | |||
DH_021 E | |||
DH_022 E | |||
DH_023 E | |||
DH_024 E | |||
DH_025 E | |||
DH_027 E | |||
Chapter 19. | |||
ATOM DH_003 E | |||
ATOMIC NUMBER DH_012 E | |||
BOHR'S MODEL DH_009 E 1:00 | |||
DID U KNOW DH_019 E | |||
DRAWBACKS RUTHERFORD DH_008 E | |||
ELECTRON DISTRIBUTION IN SHELLS DH_010 E | |||
INTRODUCTION DH_001 E | |||
ISOBARS DH_016 E | |||
ISOTOPES DH_004 E | |||
ISOTOPES DH_015 E 1:00 | |||
LEARNING OBJECTIVES DH_002 E | |||
MASS NUMBER DH_013 E | |||
RUTHERFORD DH_007 E | |||
RUTHERFORD SCATTERING DH_006 1:00 | |||
STRUCTURE OF H AND O ATOM DH_014 E 1:00 | |||
SUMMARY DH_020 E 1:00 | |||
THOMSON MODEL OF ATOM DH_005 E | |||
VALENCY DH_011 E | |||
Chapter 20. | |||
DH_006 E | |||
DH_011 E | |||
DH_015 E | |||
Endoplasmic reticulum DH_004 E | |||
Golgi Apparatus DH_005 E | |||
INTRODUCTION TO CELL ORGANELLES DH_003 E | |||
INTRODUCTIONSDH_001 E | |||
Lysosomes DH_007 E | |||
MITOCHONDRIA DH_008 E | |||
OBJECTIVE DH_002 E | |||
PLASTIDS DH_009 E | |||
summary DH_012 E | |||
SUMMARY DH_013 E | |||
VACUOLES DH_010 E | |||
Chapter 21. | |||
ACTIVITY DH_007 E | |||
ACTIVITY DH_013 E | |||
ACTIVITY DH_016 E 1:00 | |||
CHARACTERS OF MERISTEMATIC TISSUES DH_008 E | |||
CHARACTERS OF PERMANANT TISSUES DH_012 E | |||
FUNCTIONS OF MERISTEMATIC TISSEUS DH_010 E | |||
FUNCTIONS OF COMPLEX PERMANENT TISSUES DH_019 e | |||
functions of SIMPLE PERMANENT TISSUES DH_017 E | |||
INTRODUCTION 2 DH_002 E 1:00 | |||
INTRODUCTION DH_001 E | |||
LEARNING OBJECTIVES 2 DH_004 E | |||
LEARNING OBJECTIVES DH_003 E | |||
PERMANANT TISSUES DH_011 E | |||
PLANT AND ANIMAL TISSUES DH_005 E 1:00 | |||
SUMMARY 1 DH_023 E | |||
TYPES OF COMPLEX PERMANENT TISSEUES DH_018 E | |||
TYPES OF MERISTEMATIC TISSEUS DH_009 E | |||
TYPES OF PERMANENT TISSUES DH_014 E | |||
TYPES OF PLANT TISSUES DH_006 E | |||
TYPES OF SIMPLE PERMANENT TISSUES DH_015 E | |||
Chapter 22. | |||
ACUIRED DISEASE DH_008 E | |||
ACUTE DISEASE DH_005 E | |||
CHRONIC DISEASE DH_006 E | |||
CONGENITAL DISEASE DH_007 E | |||
DH_014 E | |||
DH_015 E | |||
DH_017 E | |||
DH_019 E | |||
DIFF BETWEEN COMMUNICABLE AND NON COMMUNICABLE DH_009 E | |||
DISEASE DH_003 E | |||
INTRODUCTION DH_001 E 1:00 | |||
LEARNING OBJECTIVES DH_002 E | |||
PRINCIPLE OF PREVENTION DH_012 E | |||
PRINCIPLE OF TREATMENT DH_011 E | |||
SUMMARY DH_016 E | |||
SYMPOTMS OF DISEASE DH_010 E | |||
TYPES OF DISEASE DH_004 E | |||
VACCINATION DH_013 E 1:00 | |||
Chapter 23. | |||
DH_001 E | |||
DH_002 E | |||
DH_003 E | |||
DH_004 E | |||
DH_005 E 1:00 | |||
DH_006 E | |||
DH_007 E | |||
DH_008 E 1:00 | |||
DH_009 E | |||
DH_010 E 1:00 | |||
DH_011 E | |||
DH_012 E | |||
DH_013 E | |||
DH_014 E 1:00 | |||
DH_015 E | |||
DH_016 E | |||
DH_017 E | |||
DH_018 E | |||
DH_019 E 1:00 | |||
DH_020 E | |||
DH_021 E | |||
DH_022 E | |||
DH_023 E | |||
DH_024 E | |||
DH_026 E | |||
Interactive Digital Games | |||
Start Here! | |||
MATTER IN OUR SURROUNDINGS | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
IS MATTER AROUND US PURE? | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
ATOMS AND MOLECULES | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
STRUCTURE OF THE ATOM | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice | |||
THE FUNDAMENTAL UNIT OF LIFE | |||
practice | |||
practice | |||
practice | |||
practice | |||
practice |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :