There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
undefined
Instructor: Vishal Kalra
Language: English
Validity Period: Lifetime
Validity Period: Lifetime
Description:
Class 9 - Science is a comprehensive course that covers a wide range of scientific topics tailored for students at the ninth-grade level. The course explores various branches of science such as physics, chemistry, biology, and environmental science to provide a holistic understanding of the natural world.
Key Highlights:
What you will learn:
| Animated Video Lectures | |||
| Start Here! | |||
| Chapter 1. | |||
| Activity 1:00 | |||
| Connective Tissues | |||
| Epithelial Tissues | |||
| Functions of Epithelial Tissues | |||
| Functions of Connective Tissues 1:00 | |||
| Functions of Muscular Tissues | |||
| Functions of Nervous Tissues | |||
| Introduction | |||
| Objectives | |||
| Objectives | |||
| Muscular Tissues | |||
| Nervous Tissues | |||
| Summary | |||
| Types of Connective Tissues 1:00 | |||
| Types of Epithelial Tissues 2:00 | |||
| Types of Muscular Tissues 1:00 | |||
| Chapter 2. | |||
| Atomicity of Elements | |||
| Atoms | |||
| Dalton's Atomic Theory | |||
| Introduction | |||
| Introduction | |||
| Law of Conservation of Mass | |||
| Law of Constant Proportions | |||
| Laws of Chemical Combination | |||
| Molecule | |||
| Molecule of Compounds | |||
| Chapter 3. | |||
| Introduction | |||
| Objectives | |||
| Ion | |||
| Writing Chemical Formulae | |||
| Writing Chemical Formulae | |||
| Formulae of Simple Compounds | |||
| Moleculer Mass and Mole Concept 1:00 | |||
| Did You know 1:00 | |||
| Summary 1:00 | |||
| Chapter 4. | |||
| Cell Wall and its Functions | |||
| Cytoplasm and its Functions | |||
| Assessment | |||
| Discovery of Cell | |||
| Notable Scientists | |||
| Plasma Membrane and its Functions 1:00 | |||
| Introduction of Cell | |||
| Introduction | |||
| Objectives | |||
| Nucleus and its Functions 1:00 | |||
| Plasma Membrane and its Functions 1:00 | |||
| Plasma Membrane and its Functions 1:00 | |||
| Summary | |||
| Summary | |||
| Types of Organisms 1:00 | |||
| Chapter 5. | |||
| Activity | |||
| Biodiversity 1:00 | |||
| Classification and Evoluton 1:00 | |||
| Did You Know | |||
| Division Bryophyta | |||
| Division Angiospermae 1:00 | |||
| Division Gymnosperm | |||
| Division of Kingdom Plantae 1:00 | |||
| Division Pteridophyta | |||
| Division Thallophyta | |||
| Introduction 1:00 | |||
| Kingdom Fungi 1:00 | |||
| Kingdom Monera | |||
| Kingdom Plantae 1:00 | |||
| Kingdom Protista 1:00 | |||
| Objectives | |||
| Summary | |||
| Summary | |||
| Summary | |||
| The Hirachy of Classification 1:00 | |||
| Chapter 6. | |||
| Class - Amphibia | |||
| Class - Aves 1:00 | |||
| Class - Mammalia 1:00 | |||
| Class Pisces 1:00 | |||
| Class - Reptilia 1:00 | |||
| Assessment | |||
| Did You Know | |||
| Introduction 2:00 | |||
| Objectives | |||
| Phylum - Annelida | |||
| Phylum - Arthropoda 1:00 | |||
| Phylum - Aschelminthes or Nematoda | |||
| Phylum - Chordata | |||
| Phylum - Cnidaria 1:00 | |||
| Phylum - Echinodermata 1:00 | |||
| Phylum - Mollusca 1:00 | |||
| Phylum - Platyhelminthes | |||
| phylum Vertebrata 1:00 | |||
| PHYLUM PORIFERA 1:00 | |||
| Summary | |||
| Summary | |||
| Chapter 7. | |||
| Introduction | |||
| Objectives | |||
| Force and its Types 1:00 | |||
| Newton's First Law of Motion | |||
| Application of Newton's First Law of Motion | |||
| Newton's Second Law of Motion 1:00 | |||
| Application of Newton's Second Law of Motion | |||
| Momentum | |||
| Formulation of Second Law of Motion | |||
| Newton's Third Law of Motion | |||
| Example to Illustrate Newton's Third Law of Motion 1:00 | |||
| Did You Know | |||
| Summary | |||
| Chapter 8. | |||
| Introduction | |||
| Objectives | |||
| Force of Gravition | |||
| Centripetal Force | |||
| Universal Law of Gravition | |||
| Unit and Value of Gravitational Constant 1:00 | |||
| Free Fall 1:00 | |||
| Difference Between Weight and Mass 1:00 | |||
| Wquation of Motion for Freely Falling Bodies | |||
| Thrust and Pressure | |||
| Uses of Pressure in Everday Life | |||
| Buoyancy | |||
| Archimedes' Principle | |||
| Did You Know | |||
| Chapter 9. | |||
| Crop Production Management | |||
| Crop Variety Improvement 1:00 | |||
| Cropping Patterns 1:00 | |||
| Assessment | |||
| Did You Know | |||
| Summary | |||
| Factors for Crop Variety Improvement 1:00 | |||
| Fertilizers 1:00 | |||
| Improvement in Crop Yields | |||
| Introduction 2:00 | |||
| Objectives | |||
| Objectives | |||
| Nutrient Management 1:00 | |||
| Organic Farming | |||
| Rabi and Kharif Crops 1:00 | |||
| Storage of grains | |||
| Summary | |||
| Summay | |||
| Chapter 10. | |||
| Animal Husbandry | |||
| Bee - Keeping 1:00 | |||
| Cattle Farming 2:00 | |||
| Egg and Broiler Production 1:00 | |||
| Fish Production | |||
| Inland Fisheries | |||
| Introduction | |||
| Objectives | |||
| Marine Fisheries | |||
| Poultry Farming | |||
| Summary 1:00 | |||
| Chapter 11. | |||
| Introduction | |||
| Objectives | |||
| Classifiaction of Matter | |||
| Compounds and Phase 1:00 | |||
| Homogeneous Materials and Mixtures | |||
| Solutions | |||
| Element 1:00 | |||
| Compounds | |||
| Compounds | |||
| Mixtures 1:00 | |||
| Haterogeneous and Homogeneous Mixtures | |||
| Activity | |||
| Solution 1:00 | |||
| Types of Solutions | |||
| Properties of a Solution | |||
| Suspension 1:00 | |||
| Colloids | |||
| Tyndall Effect | |||
| Separation of Mixture and Two Immiscible Liquids 1:00 | |||
| Separation of Two Miscible Liquids | |||
| Sublimation 1:00 | |||
| Crystallisation | |||
| Physical Change | |||
| Chemical Change | |||
| Summary | |||
| Summary | |||
| Chapter 12. | |||
| Animal Husbandry | |||
| Bee-Keeping 1:00 | |||
| Assessment | |||
| Did You Know | |||
| Egg and Broiler Production 1:00 | |||
| Fish Production | |||
| Inland Fisheries | |||
| Introduction | |||
| Objectives | |||
| Marine Fisheries | |||
| Poultry Farming | |||
| Summary 1:00 | |||
| Chapter 13. | |||
| Introduction | |||
| Objectives | |||
| Sublimation | |||
| Chromatography | |||
| Distillation | |||
| Fractional Distillation | |||
| Separation of Compounts of Air | |||
| Types of Pure Substances 1:00 | |||
| Did You Know | |||
| Summary | |||
| Chapter 14. | |||
| Introduction | |||
| Objectives | |||
| Physical Nature of Matter | |||
| Characcteristics of Particles of Matter | |||
| Types of Matter | |||
| Assessment | |||
| The Effect of Temperature | |||
| The Effect Pressure | |||
| Did You know | |||
| Summary | |||
| Summary | |||
| Chapter 15. | |||
| Introduction | |||
| Objectives | |||
| Understanding Motion | |||
| Motion along a Straight Line 1:00 | |||
| Uniform Motion and Non - Uniform Motion | |||
| Speed 1:00 | |||
| Speed With Direction | |||
| Rate of Change of Velocity 1:00 | |||
| Example | |||
| Graphical Representation of Motion | |||
| Distance Time Graphs 1:00 | |||
| Velocity - Time Graphs | |||
| Equations of Motion by Graphical Method | |||
| Equation for Velocity - Time Relation 1:00 | |||
| Equation for Position - Time Relation 1:00 | |||
| Equation for Position - Velocity Relation 1:00 | |||
| Uniform Circular Motion | |||
| Did You Know | |||
| Chapter 16. | |||
| Assessment | |||
| Did You Know | |||
| Summary | |||
| Importance of Water | |||
| Objectives | |||
| Rain 1:00 | |||
| The Rule of The Atmosphere in Climate Control | |||
| Summary | |||
| The Breath of Life : Air 1:00 | |||
| Water : A Wonder Liquid | |||
| Chapter 17. | |||
| Biogeochemical Cycles | |||
| Did You Know | |||
| The Greenhouse Effect 1:00 | |||
| Introduction | |||
| Mineral Riches in The Soil 2:00 | |||
| Objectives | |||
| The Oxygen - Cycle | |||
| Summary | |||
| The Carbon - Cycle 1:00 | |||
| The Water - Cycle 1:00 | |||
| Chapter 18. | |||
| Introduction | |||
| Objectives | |||
| Production of Sound 1:00 | |||
| Propagation of Sound 1:00 | |||
| Propagation of Sound | |||
| Sound Needs a Medium to Travel | |||
| Sound Waves are Longitudinal Waves 1:00 | |||
| Characteristics of a Sound Wave 1:00 | |||
| Speed of Sounds in Different Media | |||
| Reflection of Sound 2:00 | |||
| Reverberation 1:00 | |||
| Range of Hearing | |||
| Application of Ultrasound 1:00 | |||
| Sonar 1:00 | |||
| Structure of Human Ear 1:00 | |||
| Did You Know | |||
| Summary | |||
| Summary | |||
| Summary | |||
| Chapter 19. | |||
| Atom | |||
| Atomic Number | |||
| Bohr's Model of an Atom 1:00 | |||
| Did You Know | |||
| Drawback of Rutherford' Nuclear Model of an Atom | |||
| Electron Distribution in Various Shells | |||
| Introduction | |||
| Isobars | |||
| Isotopes | |||
| Isotopes 1:00 | |||
| Objectives | |||
| Mass Number | |||
| Rutherford's Atomic Model | |||
| Rutherford's Scattering Experiment 1:00 | |||
| Structure of the Hydrogen and Oxygen Atom 1:00 | |||
| Summary 1:00 | |||
| Thomson's Model of an Atom | |||
| Valency | |||
| Chapter 20. | |||
| Assessment | |||
| Endoplasmic Reticulum | |||
| Golgi Apparatus | |||
| Introduction of Cell Organelles | |||
| Introduction | |||
| Lysosomes | |||
| Mitochondria | |||
| Objectives | |||
| Plastids | |||
| Summary | |||
| Summary | |||
| Vacuoles | |||
| Chapter 21. | |||
| Activity | |||
| Activity | |||
| Activity 1:00 | |||
| Characters of Meristematic Tissues | |||
| Characters of Permanent Tissues | |||
| Functions of Meristematic Tissues | |||
| Functions of Complex Permanent Tissues | |||
| Functions of Simple Permanent Tissues | |||
| Introduction 1:00 | |||
| Introduction | |||
| Objectives | |||
| Objectives | |||
| Permanent Tissues | |||
| Plant and Animal Tissues 1:00 | |||
| Summary | |||
| Types of Complex Permanent Tissues | |||
| Types of Meristematic Tissues | |||
| Types of Permanent Tissues | |||
| Types of Plant Tissues | |||
| Types of Simple Permanent Tissues | |||
| Chapter 22. | |||
| Acquired Disease | |||
| Acute Disease | |||
| Chronic Disease | |||
| Congentital Disease | |||
| Summary | |||
| Difference Between Communicable and Non - Communicable Diseases | |||
| Disease | |||
| Introduction 1:00 | |||
| Objectives | |||
| Principal of Prevention | |||
| Principle of Treatment | |||
| Summary | |||
| Symptoms of Diseases | |||
| Types of Diseases | |||
| Vaccination 1:00 | |||
| Chapter 23. | |||
| Introduction | |||
| Objectives | |||
| Work | |||
| Scientific Conception of Work | |||
| Work Done by a Constant Force 1:00 | |||
| Example | |||
| Energy 1:00 | |||
| Forms of Energy | |||
| Equation of Kinetic Energy 1:00 | |||
| Example | |||
| Potential Energy | |||
| Potential Energy af an Object at a Height 1:00 | |||
| Conversion of Energy | |||
| Rate of Doing Work 1:00 | |||
| Commercial Unit of Energy | |||
| Did You Know | |||
| Summary | |||
| Summary | |||
| Interactive Digital Games | |||
| Start Here! | |||
| Chapter 1 | |||
| Drop Down | |||
| Fill in The Balnks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 2 | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Drag & Drop | |||
| MCQ | |||
| True False | |||
| Chapter 3 | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 4 | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 5 The Fundamental Unit of Life | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Drag & Drop | |||
| MCQ | |||
| True False | |||
| Chapter 6 | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 7 | |||
| Drop Down | |||
| Fill in the Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 8 Force and Laws of Motion | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Match The Cloumn | |||
| MCQ | |||
| True False | |||
| Chapter 9. Gravitation | |||
| Drop Down | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True Flase | |||
| Chapter 10 | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 11 | |||
| Fill in The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Chapter 12. Improvement in Food Resources | |||
| Fill In The Blanks | |||
| Match The Coloum | |||
| MCQ | |||
| True False | |||
| Drop Down | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :